Nutraceuticals
Sr. No. | Composition as per FSSAI Norms | |
A1 | L- Cysteine | 5 mg |
Vitamin D3 (cholecalciferol) – Animal source | 7 mcg | |
Calcium citrate | 1000 mg | |
Vitamin B12 (Cyanocobalamin) | 1mcg | |
Zinc Sulphate (Zinc) | 7.5 mg | |
Magnesium Oxide (Magnesium) | 50 mg | |
Vitamin K2 7 | 30mcg | |
A2 | L-Carnitine | – |
Ferrous Fumarate (Iron) | 19 mg/day | |
Zinc Sulphate (Zinc) | 17 mg/day | |
Folic acid (n- Pteroyl- L- Glutamic Acid) | 300 mcg/day | |
Vitamin C (L- Ascorbic Acid) | 80 mg/ day | |
A3 | Lycopene | 5000 mcg |
Omega 3 fatty acid | 150 mg | |
Vitamin A | 5000 IU | |
Vitamin B12 (Cyanocobalamin) | 1mcg | |
Vitamin E (D-Alpha Tocopheryl Acetate) | 25 mg | |
D Pantothenate, Calcium | 5 mg | |
Zinc Sulphate (Zinc) | 7.5 mg | |
D- biotin | 9 mcg | |
A4 | Vitamin D3 (Cholecalciferol) Tab | 600 IU/day |
A5 | Omega 3 fatty acid | 150 mg |
Krill oil – standardized forDHA / EPA | 100 mg | |
Ginseng Extract (American) | 25 mg | |
Grape Seed Extract | 25 mg | |
DL-Methionine | 5 mg | |
Citrus bioflavonoids | 75 mg | |
L-Glutamic acid | 25 mg | |
Carotenoids (natural mixed, including from algal sources) | 5 mg | |
Ginkgo biloba extract | 50 mg | |
Potassium Iodide (Iodine) | 15 mcg | |
D Pantothenate, Calcium | 9 mg | |
L-Lysine | 15 mg | |
Green Tea Extract | 50 mg | |
Lycopene | 5000 mcg | |
L- Cysteine | 30 mcg | |
L-Carnitine | 25 mg | |
Lutein | 10 mg | |
Lactobacillus Acidophilus | 5 million | |
Calcium Carbonate | 250 mg | |
Nicotinamide | 10 mg | |
Vitamin B1(Thiamine Chloride Hydrochloride) | 1 mg | |
Vitamin B6 (Pyridoxine Hydrochloride) | 1.5 mg | |
Folic acid (n- Pteroyl- L- Glutamic Acid) | 30 mcg | |
D- biotin | 9 ,mcg | |
Vitamin K1 (Phytomenadione (2- methyl 3-phytyl-1) | 25 mcg | |
Magnesium Oxide (Magnesium) | 50 mg | |
Ferrous Fumarate (Iron) | 9 mg | |
Zinc oxide (Zinc) | 7.5 mg | |
Manganese Sulphate (Manganese) | 2 mg | |
Cupric Sulphate (Copper) | 1 mg | |
Potassium Iodide (Iodine) | 70mcg | |
Chromium (III) chloride | 25mcg | |
Sodium molybdate (Molybdenum (VI) | 22.5mcg | |
Sodium selenate (Selenium) | 20mcg | |
Vitamin B12 (Cyanocobalamin) | 1mcg | |
A6 | Alpha Lipoic Acid | 100 mg |
Vitamin B12 ( Cyanocobalamin) | 1mcg | |
Vitamin D3 (Cholecalciferol) AnimalSource | 7mcg | |
Vitamin B6 (Pyridoxine Hydrochloride) | 1.5mg | |
Folic acid (n- Pteroyl- L- Glutamic Acid) | 30 mcg | |
A7 | L-Glutamic Acid | 25 mg |
Ferrous bis Glycinate (Iron) | 19 mg | |
Folic acid (n- Pteroyl- L- Glutamic Acid) | 300 mcg | |
Vitamin B12 (Cyanocobalamin) | 1mcg | |
A8 | Cissus Quadrangularis L. (Extract) | 500mg |
Vitex negundo (Nirgundi) | 150mg | |
Withania somnifera (Ashwagandha) | 100mg | |
Boswellia serrata Roxb | 250mg | |
A9 | Calcium Citrate | 500 mg |
Omega 3 fatty acid | 150 mg | |
Vitamin D3 (cholecalciferol) – Animal source | 7mcg | |
Vitamin B12 (Cyanocobalamin) | 1mcg | |
Folic Acid (n- Pteroyl- L- Glutamic Acid) | 300 mcg | |
A10 | Taurine | 500 mg |
L- Cysteine | 100 mg | |
A11 | Co enzyme Q10 | 100 mg |
Alpha Lipoic Acid | 100mg | |
L- Arginine | 100mg | |
Omega 3 fatty acid | 150mg | |
Vitamin B12 (Cyanocobalamin) | 1mcg | |
Zinc Sulphate | 7.5mg | |
A12 | Lycopene | 5000mcg |
Omega 3 fatty acid | 150mg | |
Vitamin A | 2500 mcg | |
Vitamin B12 (Cyanocobalamin) | 1mcg | |
Vitamin E (DL- Alpha – tocopheryl Acetate) | 10mg | |
D Pantothenate, Calcium | 5mg | |
Zinc Sulphate (Zinc) | 7.5mg | |
D- biotin | 9mcg | |
A13 | Carnitine Tartrate | 500mg |
L- Arginine | 100mg | |
Vitamin B12 (Cyanocobalamin) | 1mcg | |
Vitamin E (DL- Alpha – Tocopheryl Acetate) | 25mg | |
A14 | Curcumin | 500 mg |
Omega 3 fatty acids | 150mg | |
Piper nigrum/ Piperlongumextract | 5mg | |
A15 | Rutin from fruit peels | – |
Trysin | – | |
A16 | Co enzyme Q10 | 100 mg |
Vitex negundo (Nirgundi) | 150mg | |
Green Tea Extract | 50mg | |
Lycopene | 5000mcg | |
Vitamin B12 (Cyanocobalamin) | 1mcg | |
A17 | Glutathione | 500mg |
Alpha-Lipoic Acid | 100mg | |
Grape Seed Extract | 50mg | |
Glycyrrhiza glabra(Mulethi) (as powder) | 5mg | |
Vitamin C(Calcium-L- Ascorbate) | 40mg | |
Nicotinamide | 10mg | |
Vitamin E (DL- Alpha – Tocopheryl Acetate) | 25 mg | |
A18 | Myo-Inositol | 500mg |
Vitamin D3 (Cholecalciferol) – Animal source | 7mcg | |
Folic acid (n- Pteroyl- L- Glutamic Acid) | 300mcg | |
A19 | L-Arginine | 100 mg |
Co enzyme Q10 from non GM source | 100 mg | |
Tribulus terrestris- Fruit (Gokhru) | 2mg | |
Mucuna pruriens (L.) DC. Extract | 50mg | |
Ginkgo biloba extract | 100mg | |
Zinc Sulphate (Zinc) | 7.5mg | |
A20 | L- Cysteine | 25 mg |
Elemental Iron (iron) | 10mg | |
Folic acid (n- Pteroyl- L- Glutamic Acid) | 300mcg | |
A21 | Vaccinium oxycoccos- fruit – dried powder | 50mg |
D-Mannose | 300 mg | |
A22 | Vitamin B12 (Cyanocobalamin) | 1mcg |
Vitamin B6 (Pyridoxine Hydrochloride) | 1.5mg | |
Folic acid (n- Pteroyl- L- Glutamic Acid) | 300mcg | |
A23 | Folic acid (n- Pteroyl- L- Glutamic Acid) | 300mcg |
Vitamin B6 (Pyridoxine Hydrochloride) | 1.5mg | |
Omega 3 fatty acid | 150mg | |
Vitamin B12 (Cyanocobalamin) | 1mcg | |
A24 | Silybum marianum extract(Silymarin Extract) | 140mg |
L- Ornithine | 5000 mcg | |
Magnesium aspartate (Magnesium) | 100mg | |
Vitamin B6 (Pyridoxine Hydrochloride) | 1.5mg | |
Folic acid (n- Pteroyl- L- Glutamic Acid) | 300mcg | |
A25 | L-Glutamic Acid | 50mg |
L- Cysteine | 25mg | |
L- Lysine | 15mg | |
Alpha Lipoic Acid | 50 mg | |
Vitamin E (DL- Alpha – tocopheryl Acetate) | 10mg | |
Vitamin C (L- Ascorbic Acid) | 40mg | |
A26 | Berberis Vulgaris Root- extract | 500mg |
L-carnitine | 50mg | |
Green coffee seed extract | 50mg | |
B1 | Alpha Lipoic Acid | 200 mg. |
Folic Acid | 75 mcg | |
Vitamin B6 | 1.5 mg | |
Vitamin B12 | 0.8 mcg | |
B2 | Calcium Citrate | 1000 mg. |
Vitamin K2 | 45 mg. | |
Folic Acid | 75 mcg | |
Cissus Quadrangularis | 500 mg. | |
Vitamin D3 | 7.5 mcg | |
B3 | Cissus quadrangularis | 500.00 mg. |
Moringa oleifera | 100.00 mg | |
Vitamin B12 | 0.8 mcg | |
Folic Acid | 75 mcg | |
Pyridoxal 5’-phosphate | 0.45 mg | |
Vitamin D3 (Cholecalciferol) | 7.00 mcg | |
Calcium Carbonate | 625.00 mg | |
B4 | Vitamin B12 | 0.8 mcg |
Alpha Lipoic Acid | 100 mg | |
Thiamine | 1.275 mg | |
Pyridoxine HCl | 1.5 mg | |
Folic Acid | 75 mcg | |
L-Lysine Hydrochloride | 10 mg | |
B5 | EPA (18%) | 90 mg |
DHA (12%) | 60 mg | |
Vitamin B12 | 0.8 mcg | |
Folic Acid | 75 mcg | |
boron proteonate | 150 mcg | |
Calcium citrate | 500 mg | |
Vitamin D3 | 7 mcg | |
B6 | Cholecalciferol (Vitamin D3) | 8 mcg |
L-Lysine Hydrochloride | 10 mg | |
B7 | calcium Citrate | 1000.00 mg |
Magnesium | 51.00 mg | |
Zinc | 8 mg | |
Vitamin K2 (MK-7) | 38.50 mcg | |
Vitamin D3 | 7.00 mcg | |
L-Lysine Hydrochloride | 10 mg | |
B8 | Calcium Citrate | 1000 mg |
Vitamin D3 | 8 mcg | |
Folic acid | 70 mcg | |
Vitamin B12 | 0.8 mcg | |
Vitamin B6 | 1.5 mg | |
Magnesium | 51 mg | |
Zinc | 3.5 mg | |
Vitamin C | 30 mg | |
DHA (12%) | 200 mg | |
B9 | Green Tea Extract | 250.00 mg |
Borage | 50.00 mg | |
L-Phenylalanine | 50.00 mg | |
L-Lysine | 30.00 mg | |
Flaxseed Extract | 25.00 mg | |
L-Arginine | 25.00 mg | |
L-Tryptophan | 20.00 mg | |
Carnitine Tartrate | 10.00 mg | |
Lutein (10%) | 1.00 mg | |
Lycopene (10%) | 500.00 mcg | |
Calcium | 200.00 mg | |
Phosphorus | 90.00 mg | |
Magnesium | 75.00 mg | |
Iron | 15.30 mg | |
Zinc | 8 mg | |
Manganese | 2.00 mg | |
Copper | 0.9 mg | |
Boron Proteonate | 150.00 mcg | |
Iodine | 120.00 mcg | |
Molybdenum | 40.50 mcg | |
Selenium | 36.00 mcg | |
Chromium | 20.00 mcg | |
Vitamin C | 33.33 mg | |
Vitamin B3 | 14 mg | |
Vitamin E | 7.353 mg | |
Pantothenic Acid | 3.00 mg | |
Vitamin B2 | 1.2 mg | |
Vitamin B6 | 1.50 mg | |
Vitamin B1 | 1.275 mg | |
Vitamin A | 461.50 mcg | |
Folic Acid | 70.00 mcg | |
Vitamin K1 | 38.50 mcg | |
Biotin | 24.00 mcg | |
Vitamin D3 | 5.00 mcg | |
Vitamin B12 | 0.80 mcg | |
B10 | Glucosamine Hydrochloride | 750.00 mg |
Methylsulfonyl Methane | 200.00 mg | |
Chondroitin Sulphate | 100.00 mg | |
Boswellia serrata | 50.00 mg | |
Collagen Peptide | 50.00 mg | |
Sodium Hyaluronate | 5.00 mg | |
B11 | L-Taurine | 500 mg |
Ginseng extract | 45 mg | |
Soya protein Isolate | 186.5 mg | |
L-Arginine | 13.28 mg | |
L-Histidine | 4.35 mg | |
L-isoleucine | 8.25 mg | |
L-lysine | 11.07 mg | |
DL-Methionine | 2.2 mg | |
L-Phenylalanine | 9.04 mg | |
L-theronine | 6.38 mg | |
L-tryptophan | 2.03 mg | |
Vitamin A | 461.5 mcg | |
vitamin E | 8 mg | |
Vitamin B1 | 1 mg | |
Vitamin B2 | 1.4 mg | |
Calcium Pantothenate | 4 mg | |
Niacin | 12 mg | |
Vitamin B6 | 1.5 mg | |
Vitamin B12 | 0.8 mcg | |
Vitamin D | 5 mcg | |
Ascorbic acid | 30 mg | |
Copper | 0.5 mg | |
Iron | 7.5 mg | |
Magnesium | 51 mg | |
Managanese | 1.4 mg | |
Iodine | 100 mcg | |
Selenium | 10 mcg | |
Zinc | 5 mg | |
Chromium | 20 mcg | |
B12 | Folic acid | 170 mcg |
Pyridoxal 5-Phosphate | 1.5 mg | |
L-Lysine Hydrochloride | 10 mg | |
B13 | Calcium carbonate | 500 mg |
Vitamin D3 (Cholecalciferol) | 7.5 mcg | |
Cissus quadrangularis | 500 mg | |
Folic Acid | 75 mcg | |
Vitamin B12 | 0.8 mcg | |
Pyridoxal 5′ -phosphate | 1 mg | |
Moringa oleifera | 100 mg | |
Vitamin K2 (MK-7) | 8.25 mcg | |
B14 | Cissus Quadrangularis | 500.00 mg |
Calcium Citrate | 500.00 mg | |
Vitamin K2 | 38.50 mcg | |
Vitamin D3 | 7.00 mcg | |
B15 | Glutathione | 500 mg |
Alpha Lipoic Acid | 100 mg | |
Vitamin C | 30 mg | |
Grape Seed Extract | 50 mg | |
L-arginine | 50 mg | |
B16 | L-Arginine | 1000.00 mg |
B17 | Silymarin (80%) | 140 mg |
Vitamin C | 30 mg | |
Carnitine Tartrate | 10 mg | |
Choline Hydrogen tartrate | 10 mg | |
Myo-Inositol | 50 mg | |
N-Acetyl L-cysteine | 50 mg | |
Glutathione | 15 mg | |
Vitamin E Acetate | 9mg | |
Calcium D-Pantothenate | 3.5 mg | |
Elemental Zinc | 8 mg | |
Thiamine Mononitrate | 1.567 mg | |
Pyridoxine Hydrochloride | 1.82 mg | |
B18 | Lycopene (10%) | 6000 mcg. |
Vitamin A (As Acetate) | 300mcg | |
Vitamin E (As Acetate) | 6.7 mg | |
Vitamin C (Coated) | 30 mg | |
Zinc | 8 mg | |
Selenium | 26 mcg. | |
B19 | Boswellia Serrata | 500 mg |
Chondroitin Sulphate | 100 mg | |
Collagen Peptide | 50 mg | |
Glucosamine Hydrochloride | 750 mg | |
Hyaluronic Acid | 5 mg | |
Methylsulphonyl Methane | 200 mg | |
B20 | Cissus Quadrangularis | 500.00 mg |
Moringa Oleifera | 100.00 mg | |
Vitamin B12 | 0.8 mcg | |
Pyridoxal 5-Phosphate | 1 mg | |
Folic Acid | 75 mcg | |
Vitamin D3 (Cholecalciferol) | 7.00 mcg | |
Calcium Citrate | 500.00 mg | |
B21 | Each film coated tablet contains : | |
Hydroxyzine Hydrochloride IP | 25 mg. | |
Excipients | q.s. | |
B22 | L-Carnitine | 500 mg |
Co-Enzyme Q10 | 50 mg | |
Vitamin K2 (MK-7) | 42mcg | |
Astaxanthin | 1 mg | |
Zinc | 5.27 mg | |
Magnesium | 51 mg | |
B23 | Coenzyme Q 10 | 100 mg. |
Eicosapentaenoic Acid (EPA) (18%) | 90 mg. | |
Docosahexanoic Acid (DHA) (12%) | 60 mg. | |
Selenium | 30 mcg. | |
Lycopene (10 %) | 4000 mcg. | |
B24 | Iron | 12 mg |
Folic Acid | 70 mcg | |
L-Lysine Hydrochloride | 10 mg | |
B25 | Collagen Peptide | 40 mg |
Rose hips | 750 mg | |
Sodium Hyaluronate | 30 mg | |
Vitamin C | 35 mg | |
B26 | Calcium Carbonate | 500 mg. |
Vitamin D3 | 5 mcg | |
L-Lysine Hydrochloride | 10 mg | |
B27 | L-Lysine Hydrochloride | 150.00 mg |
D-Panthenol | 4.00 mg | |
Pyridoxine Hydrochloride | 1.52 mg | |
Thiamine Chloride Hydrochloride | 1.22 mg | |
Vitamin B12 | 0.80 mcg | |
B28 | Collagen Peptide | 40 mg |
Sodium Hyaluronate | 30 mg | |
Chondroitin Sulphate | 200 mg | |
Vitamin C | 35 mg | |
B29 | extracts of Scutellaria Baicalensis | 125 mg |
Collagen Peptide | 40 mg | |
Sodium Hyaluronate | 30 mg | |
Chodroitin Sulphate | 200 mg | |
Vitamin C | 35 mg | |
B30 | Collagen Peptides | 175.00 mg |
DL-Methionine | 40.00 mg | |
L-Cysteine | 10.00 mg | |
L-Lysine | 10.00 mg | |
Grape Seed Extract | 10.00 mg | |
Green Tea Extract | 250 mg | |
Choline Hydrogen tartrate | 10.00 mg | |
Myo-Inositol | 10.00 mg | |
Vitamins | ||
Nicotinamide | 14.00 mg | |
Vitamin C | 15.00 mg | |
Calcium D-Pantothenate | 3.600 mg | |
Vitamin B6 | 1.50 mg | |
Folic Acid | 75.00 mcg | |
Biotin | 20.00 mcg | |
Minerals | ||
Zinc | 7.50 mg | |
Iron | 7.50 mg | |
Copper | 0.8 mg | |
Selenium | 36.00 mcg | |
B31 | Coenzyme Q 10 | 300.00 mg |
Vitamin B12 | 0.8 mcg | |
Vitamin E | 9.0 mg | |
Vitamin B6 | 1.50 mg | |
Vitamin B1 | 1.27 mg | |
Folic Acid | 60.00 mcg | |
B32 | Alpha Lipoic Acid | 100.00 mg |
Thiamine | 1.00 mg | |
Choline Tartrate | 10.00 mg | |
Myo-Inositol | 50.00 mg | |
Vitamin B12 | 0.8 mcg | |
Pyridoxine Hydrochloride | 1.5mg | |
Folic Acid | 70.00 mcg | |
B33 | Calcium Citrate | 1000 mg. |
Moringa Oleifera | 100 mg | |
Vitamin K2 (MK-7) | 45 mg. | |
Folic Acid | 80 mcg | |
Cissus Quadrangularis | 500 mg. | |
Vitamin D3 | 7.5 mcg | |
B34 | L-Ascorbic Acid | 30 mg |
Niacinamide | 12 mg | |
Zinc Oxide eq. to Zinc | 8 mg | |
Vitamin E | 7 mg | |
Calcium D-Pantothenate | 3.5 mg | |
Manganese Chloride eq. to Manganese | 2 mg | |
Riboflavin | 1.2 mg | |
Thiamine | 1 mg | |
Pyridoxine HCl | 1 mg | |
Cupric Sulphate eq. to Copper | 0.8 mg | |
Vitamin A | 320 mcg | |
Folic Acid | 70 mcg | |
Chromium Chloride eq. to Chromium | 20 mcg | |
Sodium Selenite eq. to Selenium | 20 mcg | |
Cyanocobalamin | 0.75 mcg | |
B35 | Grape seed extract | 5 mg |
Ginseng extract | 45 mg | |
L-glutamine | 5 mg | |
Spirulina | 25 mg | |
Lutein | 250 mcg | |
Betacarotene | 1500 mcg | |
Green tea extract | 250 mg | |
Chromium | 20 mcg | |
Zinc | 7 mg | |
Selenium | 20 mcg | |
Phosphorous | 90 mg | |
Molybdenum | 25 mcg | |
Magnesium | 51 mg | |
Iron | 10 mg | |
Iodine | 112.5 mcg | |
Copper | 0.5 mg | |
Calcium | 90 mg | |
Boron Proteonate | 150 mcg | |
Biotin | 20 mcg | |
Vit. K | 10 mcg | |
Vit. E | 9 mg | |
Vit. D3 | 5 mcg | |
Vit. C | 30 mg | |
Folic Acid | 70 mcg | |
Nicotinamide | 15 mg | |
Calcium D-Pantothenate | 5 mg | |
Vit. B12 | 0.8 mcg | |
Vit. B6 | 1 mg | |
Vit. B2 | 1.575 mg | |
Vit. B1 | 1 mg | |
B36 | Bilberry Extract | 50 mg |
Curcuminoids | 50 mg | |
Selenium | 20 mcg | |
Piperine | 7.5 mg | |
B37 | Calcium D-Pantothenate | 4 mg. |
Zinc | 7 mg | |
L-Lysine | 10 mg. | |
Biotin | 10 mg. | |
Manganese | 2 mg. | |
Myo-Inositol | 5 mg. | |
Copper | 0.9 mg. | |
Folic Acid | 80 mcg. | |
Selenium | 25 mcg. | |
B38 | Tocopheryl Acetate | 9 mg |
Thiamine Mononitrate | 1mg | |
Riboflavin | 1.575mg | |
Folic Acid | 70 mcg | |
Pyridoxine Hydrochloride | 1.5mg | |
Nicotinamide | 15 mg | |
Myo-Inositol | 100 mg | |
L-Arginine | 100 mg | |
Cyanocobalamin | 0.8 mcg | |
Zinc | 8mg | |
Selenium | 24 mcg | |
Iron | 13 mg | |
Copper | 08mg | |
Magnesium | 51 mg | |
Iodine | 50 mcg | |
Manganese | 2.06 mg | |
Chromium | 21 mcg | |
Cholecalciferol | 5 mcg | |
Retinol | 461.5 mcg | |
L-Ascorbic Acid | 30 mg | |
Grape seed extract | 50 mg | |
Lycopene (10%) | 2.5 mg | |
B39 | Lycopene (10%) | 2500 mcg |
L-Carnitine Tartrate | 340 mg | |
Co-Enzyme Q 10 | 50 mg | |
Zinc | 5.27 mg | |
Astaxanthin | 2mg | |
B40 | L-Ascorbic Acid | 30 mg |
Nicotinamide | 14mg | |
Vitamin E | 8 mg | |
Zinc | 8mg | |
Calcium D-Pantothenate | 4mg | |
Thiamine Mononitrate | 1.567 mg | |
Vitamin A | 461.5 mcg | |
Pyridoxine Hydrochloride | 1.5 mg | |
Copper | 0.9 mg | |
Manganese | 1.72 mg | |
Folic Acid | 80 mcg | |
Vitamin B12 | 0.8 mcg | |
Chromium | 22mcg | |
Selenium | 22mcg | |
Vitamin D3 | 7.5 mcg | |
L-Lysine Hydrochloride | 10 mg | |
B41 | Vitamin C | 30 mg. |
Vitamin B3 | 14 mg. | |
Vitamin B1 | 1.275 mg | |
Vitamin B6 | 1.5 mg | |
Calcium D-Pantothenate | 3.8 mg. | |
Folic Acid | 75 mcg | |
Vitamin B12 | 0.8 mcg | |
Vitamin A | 461.5 mcg | |
Vitamin D3 | 7.5 mcg | |
Vitamin E | 8 mg | |
Zinc | 7 mg | |
Copper | 0.9mg. | |
Selenium | 20 mcg. | |
Manganese | 1.72 mg | |
Chromium | 21 mcg | |
L-Lysine Hydrochloride | 10 mg | |
B42 | Natural Extract: | |
Silymarin (80%) | 140.00 mg | |
Essential Amino Acids: | ||
N-Actyl L-Cysteine | 5000.00 mcg | |
L-Ornithine Mono Hydrochloride | 5000.00 mcg | |
Carnitine Tartrate | 5000.00 mcg | |
Glutathione | 1500.00 mcg | |
Natural Substance : | ||
Co-enzyme Q10 | 250.00 mcg | |
Essential Vitamins: | ||
Vitamin C | 33.33 mg | |
Vitamin E | 9.00 mg | |
Calcium D-Pantothenate | 4 mg | |
Myo-Inositol | 5000.00 mcg | |
Choline Hydrogen tartrate | 5000.00 mcg | |
Vitamin B2 | 1.575 mg | |
Vitamin B6 | 1.30 mg | |
Vitamin B1 | 1.275 mg | |
Folic Acid | 80 mcg | |
Vitamin D3 | 7.00 mcg | |
Vitamin B12 | 0.80 mcg | |
Essential Minerals: | ||
Zinc | 8 mg | |
Iron | 7.76 mg | |
Selenium | 25.00 mcg | |
B43 | Glutathione | 50 mg |
Alpha lipoic Acid | 50 mg | |
Green Tea Extract | 250 mcg | |
Grape seed Extract | 50 mg | |
Vitamin C | 30 mg | |
B44 | Ginkgo Biloba | 60 mg |
Ginseng | 45 mg | |
Green Tea Extract | 250 mg | |
Grape seed Extract | 50 mg | |
Garlic Powder | 5 mg | |
Vit B1 | 1.275 mg | |
Vit B2 | 1.575 mg | |
Vit B6 | 1.5 mg | |
Vit B12 | 0.8 mcg | |
Folic acid | 70 mcg | |
Nicotinamide | 14 mg | |
Zinc | 8 mg | |
Selenium | 30 mcg | |
Chromium | 25 mcg | |
Iodine | 100 mcg | |
Biotin | 20 mcg | |
B45 | Lycopene – 6 % | 5000 mcg |
Lutein – 6 % | 7 mg | |
Betacarotene – | 1000 mcg | |
Selenium | 25 mcg | |
Zinc | 7.5 mg | |
Vit-A Acetate | 515.7 mcg | |
Vit-E Acetate | 6 mg | |
Vit-C (Coated ) | 30 mg | |
Vit-B1 (Thiamine Mononitrate) | 1 mg | |
Vit-B2 (Riboflavin) | 1.575 mg | |
Vit-B6 (Pyridoxine Hcl ) | 1.52 mg | |
Vit-B12 (Cynacobalamin) | 0.8 mcg | |
Lactic acid Bascillus | 120 Million Spores | |
B46 | Biotin | 10 mcg |
Calcium D-Pantothenate | 4mg | |
Elemental Calcium | 100 mg | |
Elemental Iron | 14 mg | |
Elemental Magnesium | 51 mg | |
Folic Acid | 75 mcg | |
Glycine | 12.8 mg | |
L-Arginine | 23.5 mg | |
L-Cysteine | 3.9 mg | |
L-Glutamic Acid | 61.8 mg | |
L-Histidine | 7.7 mg | |
L-Isoleucine | 14.6 mg | |
L-Leucine | 23.8 mg | |
L-Lysine | 19.6 mg | |
L-Valine | 14 mg | |
DL-Methionine | 40 mg | |
Nicotinamide | 15 mg | |
L-Tryptophan | 3.6 mg | |
Vitamin C | 30 mg | |
Vitamin E | 5 mg | |
B47 | Vitamin A (As Acetate) | 415.7 mcg |
Vitamin D3 | 7.5 mcg | |
Vitamin E (Acetate) | 9 mg | |
Thiamine Mononitrate | 1 mg | |
Riboflavin | 1.575 mg | |
Pyridoxine Hydrochloride | 1.52 mg | |
Cyanocobalamin | 0.8 mcg | |
Vitamin C (Coated) | 25 mg | |
Nicotinamide | 14.9 mg | |
Folic Acid | 70 mcg | |
Zinc | 8 mg | |
Calcium D-Pantothenate | 4 mg | |
Copper | 0.9 mg | |
Selenium | 20 mcg | |
Manganese | 1.72 mg | |
Chromium | 22 mcg | |
L-Lysine Hydrochloride | 10 mg | |
B48 | Coenzyme Q 10 | 100.00 mg |
Omega-3 Fatty Acids Containing : | ||
Eicosapentaenoic Acid (EPA) (18%) | 90.00 mg | |
Docosahexaenoic Acid (DHA) (12%) | 60.00 mg | |
Wheat Germ | 25.00 mg | |
L-Arginine | 25.00 mg | |
Natural Mixed Carotenoids (10%) | 10.33 mg | |
Piperine | 7.500 mg | |
Lycopene (6%) | 10000 mcg | |
Calcium L-ascorbate | 30.00 mg | |
Zinc | 8mg | |
Vitamin E | 9.00 mg | |
Folic Acid | 70.00 mcg | |
Selenium | 22 mcg | |
Vitamin B12 | 0.80 mcg | |
B49 | Vitamin B12 | 0.8 mcg |
Alpha Lipoic Acid | 100 mg | |
Pryridoxine Hydrochloride | 1.5 mg | |
Folic Acid | 80 mcg | |
B50 | Thiamine | 1.275 mg |
Alpha-Lipoic Acid | 100 mg | |
Folic Acid | 70 mcg | |
Vitamin B12 | 0.8 mcg | |
Pyridoxal-5-Phosphate | 1.2mg | |
Chromium | 22 mcg | |
Selenium | 25 mcg | |
L-Lysine Hydrochloride | 10 mg | |
Vitamin-D3 | 7.5 mcg | |
B51 | Resveratrol | 40 mg |
Thiamine | 1.275 mg | |
Pyridoxal 5-Phosphate | 1.5 mg | |
Vitamin B12 | 0.8 mcg | |
Alpha Lipoic Acid | 200 mg | |
Folic Acid | 80 mcg | |
B52 | Myo-Inositol | 550 mg |
N-Acetyl L-cysteine | 600 mg | |
Folic Acid | 70 mcg | |
Vitamin-D3 | 5 mcg | |
Chromium | 20 mg | |
Selenium | 10 mcg | |
B53 | Ginkgo Biloba | 60 mg |
B54 | Beta Carotene | 1000 mcg |
Vitamin E | 8mg | |
Copper | 1 mg | |
Manganese | 2.06 mg | |
Zinc | 7.5 mg | |
Selenium | 25 mcg | |
Chromium | 25mcg | |
L-Lysine Hydrochloride | 10 mg | |
B55 | Folic Acid | 75mcg |
Vitamin B12 | 0.8 mcg | |
Pyridoxal 5-Phosphate | 1.5 mg | |
B56 | Calcium Citrate | 1000 mg. |
Vitamin D3 | 7.5 mcg | |
Cissus Quadrangularis | 500 mg. | |
Folic Acid | 80mcg | |
Vitamin B12 | 0.8 mcg | |
Pyridoxal 5′- Phosphate | 1.5 mg | |
Moringa Oleifera | 100 mg. | |
Vitamin K2 (MK-7) | 45 mcg. | |
B57 | Myo-Inositol | 1 gm |
Folic Acid | 80 mcg | |
Vitamin D3 | 7.5 mcg | |
B58 | Myo-Inositol | 500.00 mg |
DHA (12%) | 75.00 mg | |
Grape Seed Extract | 4.25 mg | |
Melatonin | 3.00 mg | |
Chromium | 22mcg | |
Folic Acid | 75 mcg | |
Vitamin D3 | 2.25 mcg | |
B59 | Vitamin K2-7 | 40 mcg |
calcium Carbonate | 1250.00 mg | |
Vitamin D3 | 1.5 mcg | |
L-Lysine Hydrochloride | 10 mg | |
Zinc | 8 mg | |
Magnesium | 51mg | |
B60 | Calcium Carbonate | 1250.00 mg |
Zinc | 8 mg | |
Magnesium | 51 mg | |
Vitamin K2 (MK-7) | 38.50 mcg | |
Vitamin D3 | 2.5mcg | |
L-Lysine Hydrochloride | 10 mg | |
B61 | Chondroitine Sulphate | 200.00 mg |
Collagen Peptide | 40.00 mg | |
Sodium Hyaluronate | 30.00 mg | |
Vitamin C | 33.33 mg | |
B62 | Rose Hips | 250.00 mg |
Chondroitin Sulphate | 200.00 mg | |
Collagen Peptide | 40.00 mg | |
Sodium Hyaluronate | 30.00 mg | |
Vitamin C | 33.30 mg | |
B63 | L-Lysine HCl | 50.00 mg |
Nicotinamide | 12 mg | |
Calcium D Pantothenate | 4.00 mg | |
Thiamine Mononitrate | 1.27 mg | |
Riboflavin | 1.27 mg | |
Vitamin B6 | 1.50 mg | |
Folic Acid | 75.00 mcg | |
Vitamin B12 | 0.66 mcg | |
Zinc | 8mg | |
B64 | Folic Acid | 70 mcg |
Vitamin B12 | 0.8 mcg | |
